Ard = Ardennes, NL = Holland, D = Germany, CI = Counter Intelligence
Information taken from Jean Temmerman`s book "De Belgische Parachutisten 1942-45".
| Name | Serial No. | Wings | Operations & Campaigns | Notes |
|
|
25144 | Ard, NL, D, CI | Wounded ../7/1944 | |
|
|
9209 | 28/8/1945 | NL, D, CI | |
|
|
9138 | 9/3/45 | NL, D, CI | |
|
|
9131 | 9/3/45 | NL, D, CI | |
|
|
3035 | 6/6/42 | chaucer, Noad, Ard, NL, D, CI | |
|
|
2992 | 4/6/43 | Trueform, Bergbang, Ard, NL, D, CI | Wounded 16/4/45 |
|
|
2104 | 9/8/1942 | Bunyan, Fabian, Ard, NL, D, CI | Wounded 3/8/44, Awarded the Military Medal |
|
|
9304 | 4/2/45 | NL | Wounded 15/4/45 |
|
|
0642 | 28/2/1942 | Noah, Ard | Killed 31/12/1944 |
|
|
CI | |||
|
|
F3/567 | 28/8/45 | CI | |
|
|
4464 | |||
|
|
1749 | |||
|
|
F12/573 | 28/8/45 | CI | |
|
|
0095 | 28/2/42 | Wounded ../1943 | |
|
|
1750 | 28/2/42 | Shakespeare, Ard, NL, D, CI | Wounded 9/8/1944 |
|
|
9204 | CI | ||
|
|
NL, D | |||
|
|
R1/461 | 28/8/45 | ||
|
|
5761 | 4/2/45 | NL | Killed 12/4/45 |
|
|
38890 | 9/11/44 | Ard, NL, D, CI | |
|
|
9095 | 9/3/45 | NL, D, CI | |
|
|
3560 | 17/4/44 | Bunyan, Noah, Ard | |
|
|
2192 | 11/2/43 | ||
|
|
2559 | |||
|
|
1754 | 11/7/42 | ||
|
|
3465 | 4/6/43 | ||
|
|
5820 | 9/3/45 | NL, D | Killed 1/5/1945 |
|
|
5774 | 12/10/44 | Ard | Wounded 12/1/1945 |
