Ard = Ardennes, NL = Holland, D = Germany, CI = Counter Intelligence
Information taken from Jean Temmerman`s book "De Belgische Parachutisten 1942-45".
| Name | Serial No. | Wings | Operations & Campaigns | Notes |
|
|
||||
|
|
5164 | 9/11/44 | NL, D, CI | |
|
|
Counter Intelligence | |||
|
|
5471 | 12/10/44 | Ard, NL, D, CI | |
|
|
1739 | 2/5/42 | Bunyan, Bergbang, NL, D | |
|
|
0637 | 9/8/42 | Trueform, Bergbang, Ard, NL, D | |
|
|
3127 | 4/6/43 | Trueform, Brutus, NL, D | |
|
|
9059 | 4/2/45 | NL, D | |
|
|
0552 | 20/3/42 | Shakespeare, Bergbang, Ard, NL, D | |
|
|
F8/206 | 28/8/45 | Counter Intelligence | |
|
|
1273 | 11/2/43 | Chaucer, Caliban, NL, D, CI | Wounded 21/4/1945 |
|
|
9121 | 9/3/45 | NL, D, CI | |
|
|
0384 | |||
|
|
5523 | 12/10/44 | Ard, NL, D, CI | |
|
|
0554 | 17/1/42 | Bunyan, Benson, Fabian, NL, D, CI | |
|
|
9032 | NL, D, CI | ||
|
|
2447 | 11/7/42 | ||
|
|
2471 | 11/2/43 | ||
|
|
NL, D, CI | |||
|
|
9106 | 9/3/45 | NL, D, CI | |
|
|
4492 | 17/4/44 | Chaucer, Bergbang, Ard, NL, D, CI | |
|
|
9135 | Killed 6/3/1945 | ||
|
|
4115 | 7/5/44 | ||
|
|
0559 | 17/1/42 | Trueform, Bergbang, Ard, NL, D, CI |
