Ard = Ardennes, NL = Holland, D = Germany, CI = Counter Intelligence
Information taken from Jean Temmerman`s book "De Belgische Parachutisten 1942-45".
| Name | Serial No. | Wings | Operations & Campaigns | Notes |
|
|
4378 | 17/4/44 | Treuform, Bergbang | |
|
|
NL, D | Killed 29/5/1945 | ||
|
|
4376 | 17/4/44 | Noah, Ard, NL, D, CI | |
|
|
0632 | 9/8/42 | Noah, NL, D, CI | |
|
|
1726 | 11/7/42 | Shakespeare, Caliban, Ard, NL, D, CI | |
|
|
9029 | 4/2/45 | NL, D, CI | |
|
|
9052 | 4/2/45 | NL, D, CI | |
|
|
9063 | 7/3/45 | Counter Intelligence | Wounded 3/1945 |
|
|
Counter Intelligence | |||
|
|
NL, D, CI | |||
|
|
3573 | 17/4/44 | Trueform, Bergbang, Ard, NL, D, CI | |
|
|
4042 | Wounded 4/1944 | ||
|
|
3403 | 17/4/44 | ||
|
|
0727 | 9/8/42 | ||
|
|
Counter Intelligence | |||
|
|
0846 | 20/3/42 | Shakespeare, Brutus, Ard | Killed 4/3/1945 |
|
|
9102 | 9/3/45 | NL, D, CI | |
|
|
3435 | 4/6/43 | Trueform, Noah, Ard, NL, D, CI | |
|
|
0630 | 30/3/42 | Caliban, Shakespeare | Killed 10/9/1944 |
|
|
9030 | Ard, NL, D, CI | ||
|
|
29/3/45 | Ard, NL, D, CI | ||
|
|
0165 | |||
|
|
0166 | 9/8/42 | ||
|
|
3318 | 11/2/43 | Shakespeare, Bergbang, Ard, NL, D, CI | |
|
|
9196 | 28/8/45 | NL, D, CI | |
|
|
9096 | |||
|
|
F6/264 | 28/8/45 | Counter Intelligence | |
|
|
||||
|
|
2516 | 7/8/44 | Truefrom, Brutus, Ard, NL, D, CI | |
|
|
9080 | 9/3/45 | NL, D, CI | |
|
|
F3/50 | 28/8/45 | Counter Intelligence | |
|
|
9129 | 7/3/45 | NL, D, CI | |
|
|
3574 | 17/4/44 | Bunyan, Bergbang, Ard, NL, D, CI | |
|
|
1730 | 9/8/42 | ||
|
|
2492 | 5/10/42 | ||
|
|
Counter Intelligence | |||
|
|
0088 | 20/3/42 | Bunyan, Benson, Fabian, D, CI | |
|
|
