Ard = Ardennes, NL = Holland, D = Germany, CI = Counter Intelligence
Information taken from Jean Temmerman`s book "De Belgische Parachutisten 1942-45".
| Name | Serial No. | Wings | Operations & Campaigns | Notes |
|
|
||||
|
|
2908 | 5/10/42 | ||
|
|
5502 | 12/10/44 | Ard, NL, D, CI | |
|
|
3428 | 4/6/43 | Trueform, Bergbang, Ard, NL, D, CI | |
|
|
3298 | |||
|
|
4172 | 17/4/44 | ||
|
|
1716 | NL | ||
|
|
9097 | 9/3/45 | NL, D, CI | |
|
|
3294 | 11/2/43 | ||
|
|
3613 | |||
|
|
2970 | 5/10/42 | Chaucer, Noad, Ard, NL, D, CI | |
|
|
4143 | |||
|
|
1790 | |||
|
|
5668 | 12/10/44 | Ard, NL, D, CI | |
|
|
0026 | 17/1/42 | ||
|
|
4139 | 17/4/44 | Bunyan, Trueform, Ard, NL, D, CI | |
|
|
3315 | 11/2/43 | Bunyan, Noah, Gobbo, D, CI | |
|
|
6/4/45 | NL, D, CI | ||
|
|
1722 | |||
|
|
5850 | 4/2/45 | NL |
|
|
|
5848 | 4/2/45 | NL, D, CI | |
|
|
1914 | |||
|
|
9051 | 4/2/45 | NL, D, CI | |
|
|
9028 | 4/2/45 | NL |
|
|
|
2758 | 9/8/42 | ||
|
|
43GB | 28/2/42 | Shakespeare, Caliban |
|
|
|
40507 | 8/1/43 | Noah | |
|
|
1723 | 28/2/42 | ||
|
|
F7/327 | |||
|
|
2203 | |||
|
|
2502 | 9/8/42 | Shakespeare, Bergbang, Ard |
|
|
|
3068 | 6/6/42 | Trueform, Brutus |
|
|
|
0626 |
|
||
|
|
3280 |