Ard = Ardennes, NL = Holland, D = Germany, CI = Counter Intelligence
Information taken from Jean Temmerman`s book "De Belgische Parachutisten 1942-45".
| Name | Serial No. | Wings | Operations & Campaigns | Notes |
|
|
NL ,D , CI | |||
|
|
2525 | 11/7/42 | Chaucer, Noah, NL ,D , CI | |
|
|
9090 | 9/3/45 | NL |
|
|
|
0710 | 9/8/42 | Trueform |
|
|
|
1703 | 6/6/42 | Trueform, Bergbang, Ard, NL ,D |
|
|
|
1704 | 6/6/42 | Trueform, Caliban, Ard, NL ,D , CI | |
|
|
4382 | 17/4/44 | Bergbang, Ard, NL ,D , CI | |
|
|
3012 | 6/6/42 | Chaucer, Noah, Ard, NL ,D , CI | |
|
|
3515 | 4/6/43 | ||
|
|
9125 | 9/3/45 | NL, D |
|
|
|
0070 | 19/2/45 | NL ,D , CI | |
|
|
9188 | 9/3/45 | NL ,D , CI | |
|
|
1333 | |||
|
|
9033 | 4/2/45 | NL ,D , CI | |
|
|
CI | |||
|
|
2478 | ../11/42 | Haggard,Timon |
|
|
|
2665 | |||
|
|
3775 | 7/5/44 | Trueform, Ard, NL ,D , CI | |
|
|
||||
|
|
0543 | 20/3/42 | Trueform, Ard | |
|
|
9027 | 24/2/45 | NL, D |
|
|
|
9113 |