Ard = Ardennes, NL = Holland, D = Germany, CI = Counter Intelligence
Information taken from Jean Temmerman`s book "De Belgische Parachutisten 1942-45".
| Name | Serial No. | Wings | Operations & Campaigns | Notes |
|
|
9163 | 9/3/45 | NL, D, CI | |
|
|
5474 | 12/10/44 | Ard, NL, D, CI | |
|
|
9183 | 9/3/45 | NL, D, CI | |
|
|
9197 | 28/8/45 | CI | |
|
|
NL, D, CI | |||
|
|
2490 | |||
|
|
9060 | Ard | ||
|
|
NL, D, CI | |||
|
|
9158 | 9/3/45 | NL, D, CI | |
|
|
39382 | 5/10/42 | Shakespeare, Noah, Gobbo, D, CI |
|
|
|
1656 | Trueform & Caliban | ||
|
|
1667 | Trueform & Caliban | ||
|
|
9117 | 9/3/45 | NL, D, CI | |
|
|
1648 | 6/6/42 | ||
|
|
Transferred to Belgian Troop, No.10 Commando. | |||
|
|
4159 | 17/4/44 | Trueform, Bergbang, Ard, NL, D, CI | |
|
|
36189 | 19/2/45 | Ard, CI |
|
|
|
9103 | 7/3/45 | NL, D, CI | |
|
|
9128 | 9/3/45 | ||
|
|
2538 | 11/7/42 | Shakespeare, Caliban, Ard, NL, D, CI | |
|
|
0598 | |||
|
|
5418 | 12/10/44 | Ard | Wounded 12/1/45 |
|
|
9130 | 7/3/45 | NL, D, CI | |
|
|
1672 | Ard, NL, D, CI | ||
|
|
4954 | |||
|
|
9118 | 9/3/45 | NL, D, CI |
|
|
|
||||
|
|
9091 | 9/3/45 | NL, D, CI | |
|
|
9092 | 9/3/45 | NL, D, CI | |
|
|
9069 | 9/3/45 | NL, D, CI | |
|
|
0686 | 9/8/45 | ||
|
|
9112 | 9/3/45 | NL, D, CI | |
|
|
2493 | 11/7/42 | Chaucer, Bergbang, NL, D, CI | Wounded 1944 |
|
|
0127 | 20/3/42 | ||
|
|
2566 | 9/11/44 | Ard, NL, D, CI |
|
|
|
9015 | NL, D, CI | ||
|
|
2130 | 2/5/42 | Trueform, Brutus, Ard, NL, D, CI | |
|
|
CI | |||
|
|
9071 | 9/3/45 | NL, D, CI | |
|
|
26144 | 21/5/44 | Trueform | |
|
|
9017 | 4/2/45 | NL, D, CI | |
|
|
9018 | 9/3/45 | NL, D, CI | |
|
|
3478 | 7/5/44 | Trueform, Brutus, Ard, NL, D, CI |
|
|
|
F4/512 | 28/8/45 | NL, D, CI | |
|
|
CI | |||
|
|
4912 | 17/4/44 | Trueform, Caliban, Ard |
|
|
|
0943 | 17/4/44 | Trueform, Bergbang, Ard, NL, D, CI | |
|
|
9019 | NL, D, CI | ||
|
|
CI | |||
|
|
6154 | 24/11/44 | Ard, NL, D, CI | |
|
|
4061 | 17/4/44 | Chaucer, Bergbang, Ard, NL, D, CI | |
|
|
5449 | ../44 | Ard, NL, D, CI | |
|
|
3248 | 11/2/43 | Chaucer, Bergbang, Gobbo, NL, D, CI | |
|
|
5760 | 24/2/45 | NL, D, CI | |
|
|
1681 | 2/5/42 | Noah | |
|
|
9177 | 9/3/45 | NL, D, CI | |
|
|
2788 | 11/2/43 | Bunyan, Noah, Ard, NL |
|
|
|
Killed 19/4/1943 | |||
|
|
9084 | 9/3/45 | NL, D, CI | |
|
|
9061 | NL, D, CI | ||
|
|
2465 | 6/6/42 | Chaucer, Noah, Ard, NL, D, CI |
|
|
|
NL, D, CI | |||
|
|
9099 | 9/3/45 | NL, D, CI | |
|
|
0603 | 9/8/42 | Shakespeare, Bergbang, Ard | |
|
|
0522 | 21/3/42 | Trueform, Caliban, NL, D, CI | |
|
|
F2/311 | 28/8/45 | CI | |
|
|
4326 | 17/4/44 | Trueform, Bergbang | |
|
|
0900 | |||
|
|
1682 | 28/2/42 | Shakespeare, Caliban, Ard, NL, D, CI | |
|
|
2442 | 11/7/42 | ||
|
|
5657 | 12/10/44 | Ard, NL, D, CI | |
|
|
3307 | 11/2/43 | Chaucer, NL |
|
|
|
3556 | 17/4/44 | Noah, Ard |
|
|
|
9164 | 9/3/45 | NL, D, CI | |
|
|
1684 | 28/2/42 | Trueform, Caliban, Ard, NL, D, CI | |
|
|
CI | |||
|
|
9020 | 4/2/45 | NL, D, CI | |
|
|
5424 | ../44 | Ard, NL, D, CI | |
|
|
NL, D, CI | |||
|
|
1686 |
|
||
|
|
2775 | 9/8/42 | ||
|
|
||||
|
|
9155 | 9/3/45 | NL, D, CI | |
|
|
NL, D, CI |
|
||
|
|
0136 | 5/10/42 | Trueform, Brutus, Ard, NL, D, CI | |
|
|
0813 |
|
||
|
|
2423 | |||
|
|
3468 | ../44 | Noah, Ard, NL, D, CI |
|
|
|
9078 | 7/3/45 | Ard | |
|
|
CI | |||
|
|
5908 | 4/2/45 | NL, D, CI | |
|
|
F4/527 | 28/8/45 | CI | |
|
|
9021 | 4/2/45 | NL |
|
|
|
35903 | 17/4/44 | Trueform, Brutus | |
|
|
NL, D, CI | |||
|
|
1682 | 2/5/42 | ||
|
|
F10/674 | 28/8/45 | NL, D, CI |